<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Tutorials &#187; effect-using</title>
	<atom:link href="http://photoshopcs3.org/tag/effect-using/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopcs3.org</link>
	<description>Free Daily Updated Photoshop Tutorials</description>
	<lastBuildDate>Sat, 24 Oct 2009 05:16:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chameleon photo effect</title>
		<link>http://photoshopcs3.org/chameleon-photo-effect/</link>
		<comments>http://photoshopcs3.org/chameleon-photo-effect/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[and-tricks-]]></category>
		<category><![CDATA[chameleon-photo]]></category>
		<category><![CDATA[create-trendy]]></category>
		<category><![CDATA[detailed-flash]]></category>
		<category><![CDATA[effect-using]]></category>
		<category><![CDATA[flash-tips]]></category>
		<category><![CDATA[some-special]]></category>
		<category><![CDATA[thoroughly]]></category>
		<category><![CDATA[thoroughly-explained]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[will-explain]]></category>
		<category><![CDATA[you-how]]></category>

		<guid isPermaLink="false">http://photoshopcs3.org/chameleon-photo-effect/</guid>
		<description><![CDATA[ Using this thoroughly explained, detailed flash lesson, I will explain to you how to create trendy chameleon photo effect using some special flash tips and tricks. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p> Using this thoroughly explained, detailed flash lesson, I will explain to you how to create trendy chameleon photo effect using some special flash tips and tricks. </p>
<p><img src="http://photoshopcs3.org/wp-content/uploads/2009/10/30c5011d0141971.jpg.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/good-tutorials-new/~3/_p59e3L5x4U/chameleon-photo-effect" title="Chameleon photo effect" rel="external nofollow">Chameleon photo effect</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://photoshopcs3.org/chameleon-photo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefish Photoshop Tutorial Firefish Photoshop Tutorial</title>
		<link>http://photoshopcs3.org/firefish-photoshop-tutorial-firefish-photoshop-tutorial/</link>
		<comments>http://photoshopcs3.org/firefish-photoshop-tutorial-firefish-photoshop-tutorial/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[a-mascot-based]]></category>
		<category><![CDATA[and-mimic]]></category>
		<category><![CDATA[based-on-the]]></category>
		<category><![CDATA[effect-using]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[learn-how]]></category>
		<category><![CDATA[mascot-based]]></category>
		<category><![CDATA[mimic-the-fire]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop-tutorial]]></category>
		<category><![CDATA[the-fire]]></category>
		<category><![CDATA[tool-and]]></category>
		<category><![CDATA[using-the-pen]]></category>

		<guid isPermaLink="false">http://photoshopcs3.org/firefish-photoshop-tutorial-firefish-photoshop-tutorial/</guid>
		<description><![CDATA[ In this Photoshop Tutorial, you’ll learn how to design a mascot based on the Firefox logo, and mimic the fire effect using the pen tool and gradients. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p> In this Photoshop Tutorial, you’ll learn how to design a mascot based on the Firefox logo, and mimic the fire effect using the pen tool and gradients. </p>
<p><img src="http://photoshopcs3.org/wp-content/uploads/2009/09/a1b98f8abf40621.jpg.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/good-tutorials-new/~3/SqsbQo-oTAI/firefish-photoshop-tutorial-firefish-photoshop-tutorial" title="Firefish Photoshop Tutorial Firefish Photoshop Tutorial">Firefish Photoshop Tutorial Firefish Photoshop Tutorial</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://photoshopcs3.org/firefish-photoshop-tutorial-firefish-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a vivid underwater ‘light bubbles’ effect using Photoshop</title>
		<link>http://photoshopcs3.org/create-a-vivid-underwater-%e2%80%98light-bubbles%e2%80%99-effect-using-photoshop/</link>
		<comments>http://photoshopcs3.org/create-a-vivid-underwater-%e2%80%98light-bubbles%e2%80%99-effect-using-photoshop/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[a-custom-brush-]]></category>
		<category><![CDATA[and-creating]]></category>
		<category><![CDATA[blending-colours]]></category>
		<category><![CDATA[business-then]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[effect-using]]></category>
		<category><![CDATA[learn-how]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[showing-you]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[will-include]]></category>
		<category><![CDATA[you-need]]></category>

		<guid isPermaLink="false">http://photoshopcs3.org/create-a-vivid-underwater-%e2%80%98light-bubbles%e2%80%99-effect-using-photoshop/</guid>
		<description><![CDATA[ In this screencast I’ll be showing you how to create this vivid underwater ‘light bubbles’ effect using Photoshop. This will include blending colours using hue and saturation and creating a custom brush. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p> In this screencast I’ll be showing you how to create this vivid underwater ‘light bubbles’ effect using Photoshop. This will include blending colours using hue and saturation and creating a custom brush. </p>
<p><img src="http://photoshopcs3.org/wp-content/uploads/2009/08/e26b2653b840491.jpg.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/good-tutorials-new/~3/80ca91Xg-9c/create-a-vivid-underwater-light-bubbles-effect-using-photoshop-" title="Create a vivid underwater ‘light bubbles’ effect using Photoshop">Create a vivid underwater ‘light bubbles’ effect using Photoshop</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://photoshopcs3.org/create-a-vivid-underwater-%e2%80%98light-bubbles%e2%80%99-effect-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Elements Video: Simple Selections &#8211; Photo-on-Photo Effect</title>
		<link>http://photoshopcs3.org/photoshop-elements-video-simple-selections-photo-on-photo-effect/</link>
		<comments>http://photoshopcs3.org/photoshop-elements-video-simple-selections-photo-on-photo-effect/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[a-flash-animation]]></category>
		<category><![CDATA[a-web-design]]></category>
		<category><![CDATA[and-loaded]]></category>
		<category><![CDATA[clean-orange]]></category>
		<category><![CDATA[create-subtle]]></category>
		<category><![CDATA[effect-using]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[learn-how]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop-elements]]></category>
		<category><![CDATA[rectangular]]></category>
		<category><![CDATA[see-how]]></category>
		<category><![CDATA[using-the-rectangular]]></category>
		<category><![CDATA[will-show]]></category>

		<guid isPermaLink="false">http://photoshopcs3.org/photoshop-elements-video-simple-selections-photo-on-photo-effect/</guid>
		<description><![CDATA[ In this Photoshop Elements 7 video, learn how to create a photo-on-photo effect using the Rectangular Marquee tool. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p> In this Photoshop Elements 7 video, learn how to create a photo-on-photo effect using the Rectangular Marquee tool. </p>
<p><img src="http://photoshopcs3.org/wp-content/uploads/2009/08/e1b1a2c49e40208.jpg.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/good-tutorials-new/~3/StvQF2lz7tM/photoshop-elements-video-simple-selections-photo-on-photo-effect" title="Photoshop Elements Video: Simple Selections - Photo-on-Photo Effect">Photoshop Elements Video: Simple Selections &#8211; Photo-on-Photo Effect</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://photoshopcs3.org/photoshop-elements-video-simple-selections-photo-on-photo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Solarize photo effect</title>
		<link>http://photoshopcs3.org/crazy-solarize-photo-effect/</link>
		<comments>http://photoshopcs3.org/crazy-solarize-photo-effect/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[a-little-photoshop]]></category>
		<category><![CDATA[and-tricks-]]></category>
		<category><![CDATA[create-crazy]]></category>
		<category><![CDATA[detailed-flash]]></category>
		<category><![CDATA[effect-using]]></category>
		<category><![CDATA[flash-tips]]></category>
		<category><![CDATA[little-photoshop]]></category>
		<category><![CDATA[solarize-photo]]></category>
		<category><![CDATA[some-special]]></category>
		<category><![CDATA[thoroughly]]></category>
		<category><![CDATA[thoroughly-explained]]></category>
		<category><![CDATA[will-show]]></category>
		<category><![CDATA[you-how]]></category>

		<guid isPermaLink="false">http://photoshopcs3.org/crazy-solarize-photo-effect/</guid>
		<description><![CDATA[ In this thoroughly explained, detailed flash lesson, I will show you how to create crazy solarize photo effect using some special flash tips and tricks and a little photoshop effects. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p> In this thoroughly explained, detailed flash lesson, I will show you how to create crazy solarize photo effect using some special flash tips and tricks and a little photoshop effects. </p>
<p><img src="http://photoshopcs3.org/wp-content/uploads/2009/07/848e3c0dd139141.jpg.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/good-tutorials-new/~3/KG_2OOT_lyY/crazy-solarize-photo-effect" title="Crazy Solarize photo effect">Crazy Solarize photo effect</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://photoshopcs3.org/crazy-solarize-photo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple black and white in color image effect</title>
		<link>http://photoshopcs3.org/simple-black-and-white-in-color-image-effect/</link>
		<comments>http://photoshopcs3.org/simple-black-and-white-in-color-image-effect/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[and-flash]]></category>
		<category><![CDATA[effect-using]]></category>
		<category><![CDATA[friendly-stumbleupon]]></category>
		<category><![CDATA[more-full]]></category>
		<category><![CDATA[photo-expert]]></category>
		<category><![CDATA[some-special]]></category>
		<category><![CDATA[source-files]]></category>
		<category><![CDATA[thoroughly]]></category>
		<category><![CDATA[you-how]]></category>

		<guid isPermaLink="false">http://photoshopcs3.org/simple-black-and-white-in-color-image-effect/</guid>
		<description><![CDATA[ In this thoroughly explained, detailed flash lesson, I will explain to you how to create simple black and white in color image effect using some special flash tricks and flash filters. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p> In this thoroughly explained, detailed flash lesson, I will explain to you how to create simple black and white in color image effect using some special flash tricks and flash filters. </p>
<p><img src="http://photoshopcs3.org/wp-content/uploads/2009/07/2f2a73e79138897.jpg.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/good-tutorials-new/~3/uOm94WSyAhk/simple-black-and-white-in-color-image-effect" title="Simple black and white in color image effect">Simple black and white in color image effect</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://photoshopcs3.org/simple-black-and-white-in-color-image-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Floating Geometry When Baking Normal Maps</title>
		<link>http://photoshopcs3.org/using-floating-geometry-when-baking-normal-maps/</link>
		<comments>http://photoshopcs3.org/using-floating-geometry-when-baking-normal-maps/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[a-better-end-]]></category>
		<category><![CDATA[and-flash]]></category>
		<category><![CDATA[better-end-]]></category>
		<category><![CDATA[both-save]]></category>
		<category><![CDATA[effect-using]]></category>
		<category><![CDATA[photo-expert]]></category>
		<category><![CDATA[source-files]]></category>
		<category><![CDATA[very-nice]]></category>
		<category><![CDATA[you-time]]></category>

		<guid isPermaLink="false">http://photoshopcs3.org/using-floating-geometry-when-baking-normal-maps/</guid>
		<description><![CDATA[ A very nice technique that’ll both save you time, and lead to a better end- result. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p> A very nice technique that’ll both save you time, and lead to a better end- result. </p>
<p><img src="http://photoshopcs3.org/wp-content/uploads/2009/07/510043566e38887.jpg.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/good-tutorials-new/~3/SCq9ASvnrR0/using-floating-geometry-when-baking-normal-maps" title="Using Floating Geometry When Baking Normal Maps">Using Floating Geometry When Baking Normal Maps</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://photoshopcs3.org/using-floating-geometry-when-baking-normal-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding Object rotation with two buttons</title>
		<link>http://photoshopcs3.org/speeding-object-rotation-with-two-buttons/</link>
		<comments>http://photoshopcs3.org/speeding-object-rotation-with-two-buttons/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[detailed-action]]></category>
		<category><![CDATA[effect-using]]></category>
		<category><![CDATA[flash-lesson]]></category>
		<category><![CDATA[object-rotation]]></category>
		<category><![CDATA[see-how]]></category>
		<category><![CDATA[thoroughly-explained]]></category>
		<category><![CDATA[two-buttons-]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[you-will]]></category>

		<guid isPermaLink="false">http://photoshopcs3.org/speeding-object-rotation-with-two-buttons/</guid>
		<description><![CDATA[ Using this thoroughly explained, detailed action script 3 flash lesson, you will see how to create speeding object rotation effect using two buttons. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p> Using this thoroughly explained, detailed action script 3 flash lesson, you will see how to create speeding object rotation effect using two buttons. </p>
<p><img src="http://photoshopcs3.org/wp-content/uploads/2009/07/2c4472ff3b38810.jpg.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/good-tutorials-new/~3/jAe2ps5oh24/speeding-object-rotation-with-two-buttons" title="Speeding Object rotation with two buttons">Speeding Object rotation with two buttons</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://photoshopcs3.org/speeding-object-rotation-with-two-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding Object rotation with two buttons</title>
		<link>http://photoshopcs3.org/speeding-object-rotation-with-two-buttons/</link>
		<comments>http://photoshopcs3.org/speeding-object-rotation-with-two-buttons/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[create-speeding]]></category>
		<category><![CDATA[detailed-action]]></category>
		<category><![CDATA[effect-using]]></category>
		<category><![CDATA[flash-lesson]]></category>
		<category><![CDATA[object-rotation]]></category>
		<category><![CDATA[see-how]]></category>
		<category><![CDATA[thoroughly]]></category>
		<category><![CDATA[thoroughly-explained]]></category>
		<category><![CDATA[two-buttons-]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[you-will]]></category>

		<guid isPermaLink="false">http://photoshopcs3.org/speeding-object-rotation-with-two-buttons/</guid>
		<description><![CDATA[ Using this thoroughly explained, detailed action script 3 flash lesson, you will see how to create speeding object rotation effect using two buttons. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p> Using this thoroughly explained, detailed action script 3 flash lesson, you will see how to create speeding object rotation effect using two buttons. </p>
<p><img src="http://photoshopcs3.org/wp-content/uploads/2009/07/2c4472ff3b38810.jpg.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/good-tutorials-new/~3/jAe2ps5oh24/speeding-object-rotation-with-two-buttons" title="Speeding Object rotation with two buttons">Speeding Object rotation with two buttons</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://photoshopcs3.org/speeding-object-rotation-with-two-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Text Effect</title>
		<link>http://photoshopcs3.org/aqua-text-effect/</link>
		<comments>http://photoshopcs3.org/aqua-text-effect/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 23:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[a-special-text]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[effect-using]]></category>
		<category><![CDATA[files-for]]></category>
		<category><![CDATA[filters-with]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[lesson-comes]]></category>
		<category><![CDATA[looks-absolutely]]></category>
		<category><![CDATA[over-how]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[results-are]]></category>
		<category><![CDATA[styles-and]]></category>
		<category><![CDATA[very-easy]]></category>
		<category><![CDATA[with-the-psd]]></category>

		<guid isPermaLink="false">http://photoshopcs3.org/aqua-text-effect/</guid>
		<description><![CDATA[ In this tutorial, we'll go over how to create a special text effect using different layer styles and filters with Photoshop. The results are very easy to make and looks absolutely fantastic. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p> In this tutorial, we&#8217;ll go over how to create a special text effect using different layer styles and filters with Photoshop. The results are very easy to make and looks absolutely fantastic. </p>
<p><img src="http://photoshopcs3.org/wp-content/uploads/2009/07/3e911d06aa38787.jpg.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/good-tutorials-new/~3/it4fWike4gk/aqua-text-effect" title="Aqua Text Effect">Aqua Text Effect</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://photoshopcs3.org/aqua-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->